Appearance
Meters
The Finance → Meters page lists every meter and lets you create custom ones. See Plans & Meters for what meters are conceptually.
Layout
Header with an Add Meter button. Toolbar with search. Table.
Columns
| Column | Notes |
|---|---|
| Name | Monospace internal key (e.g. api_calls). |
| Display Name | Customer-facing label. |
| Unit | count / gb / mb / kb. |
| Mode | Snapshot / Delta / Distinct badge. |
| Description | Free text, or —. |
| Type | Built-in / Custom badge. |
| Created | Date. |
Adding a meter
Click Add Meter.
| Field | Notes |
|---|---|
| Name | Snake_case internal key. Used in API payloads, webhooks, and CSV exports. |
| Display Name | What customers see in invoices and dashboards. |
| Unit | count / gb / mb / kb. |
| Aggregation Mode | See below. |
| Description | Optional. |
Click Create Meter.
Aggregation modes
| Mode | Behaviour | Use for |
|---|---|---|
| Snapshot | The latest value in the period wins. | Gauges — "active users right now", "storage used right now". |
| Delta | Values accumulate over the period. | Counters — "API calls this month", "events emitted". |
| Distinct | Count unique IDs over the period. | Session-like — "distinct users this month". |
Notes
- Built-in meters cannot be deleted. They are part of the platform and may be referenced by built-in plans.
- Custom meters can be deleted only if they are not referenced by any plan. Plan reference = "in use" — remove from plans first.
- Meters are global. Once defined, every plan can reference them with its own included quantity and overage price.
- Snake_case enforcement on the name is deliberate — meter names show up in webhooks and CSV exports, so they need to be machine-friendly.

