Appearance
Invoices
The Finance → Invoices page is the cross-customer view of every invoice. Use it for global search ("find all overdue invoices"), to look up an invoice by number, or to filter to a single customer's invoices.
Layout
Header, toolbar, table.
Toolbar
| Control | Behaviour |
|---|---|
| Customer | Pick a customer (single). The customer column hides when filtered, and a customer URL parameter (?customerId=...) can be used to deep-link. |
| Search | Invoice number, period, or status text. |
| Status | Issued / Paid / Overdue / Void (options reflect what is present in the data). |
| Clear | Resets filters. |
| Count | "N of M". |
If no customer is selected, the table shows an "Select a customer to view invoices" empty state in some configurations — to keep the page focused.
Columns
| Column | Notes |
|---|---|
| Invoice # | Monospace. |
| Customer | Hidden if a customer is already selected (avoids redundancy). |
| Plan | Display + version. |
| Period | Date range, monospace. |
| Subtotal / Tax / Credits / Total | Currency, monospace. |
| Status | Badge. |
| Issued | Date. |
Notes
- This page is read-only — to issue an invoice, open the customer on Customer Billing.
- Voided invoices do not count toward customer totals on dashboards.
- For a single-customer view, opening that customer's billing page is usually a better workflow — this page is for cross-customer search.

